Statistics for http://www.die-weingarage.de

Last record: 23:11:40 31.12.2012
Generated at: 02:20:32 01.01.2013


30 of 902 from Requested URL's
#Hits%TrafficURL
1 85 7,17 50,08 kb /
2 4 0,34 12,02 kb /modlogan/m_usage_201111_003_002.html
3 3 0,25 9,07 kb /modlogan/m_usage_200803_002_001.html
4 3 0,25 8,63 kb /modlogan/m_usage_200709_002_001.html
5 3 0,25 10,86 kb /modlogan/m_usage_200312_001_009.html
6 3 0,25 31,01 kb /modlogan/m_usage_200606_001_001.html
7 3 0,25 99,77 kb /modlogan/
8 3 0,25 20,80 kb /modlogan/m_usage_201111_000_001.html
9 3 0,25 30,73 kb /modlogan/m_usage_200604_001_001.html
10 3 0,25 105,37 kb /modlogan/m_usage_200811_001_005.html
11 3 0,25 1,17 kb /modlogan/http:/http:/www.die-weingarage...
12 3 0,25 8,25 kb /modlogan/m_usage_201208_003_002.html
13 3 0,25 12,11 kb /modlogan/m_usage_201006_001_006.html
14 3 0,25 10,32 kb /modlogan/m_usage_201102_002_003.html
15 3 0,25 12,12 kb /modlogan/m_usage_200907_001_006.html
16 3 0,25 8,27 kb /modlogan/m_usage_200503_002_001.html
17 3 0,25 8,96 kb /modlogan/m_usage_200708_002_003.html
18 3 0,25 13,11 kb /modlogan/m_usage_201106_001_007.html
19 3 0,25 8,41 kb /modlogan/m_usage_200902_004_001.html
20 3 0,25 10,10 kb /modlogan/m_usage_200808_001_003.html
21 2 0,17 7,36 kb /modlogan/m_usage_201206_001_008.html
22 2 0,17 12,48 kb /modlogan/m_usage_201110_000_002.html
23 2 0,17 6,84 kb /modlogan/m_usage_200904_001_007.html
24 2 0,17 22,08 kb /modlogan/m_usage_200604_001_008.html
25 2 0,17 800,00 b /modlogan/http:/http:/www.die-weingarage...
26 2 0,17 6,61 kb /modlogan/m_usage_201103_002_001.html
27 2 0,17 5,58 kb /modlogan/m_usage_201011_004_002.html
28 2 0,17 7,68 kb /modlogan/m_usage_200811_001_002.html
29 2 0,17 13,86 kb /modlogan/m_usage_200807_000_001.html
30 2 0,17 4,82 kb /modlogan/m_usage_200803_003_002.html
#Hits%TrafficURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13